¿Quieres usar IA en tu proyecto? Calcula, compara y elige la adecuada para ti
Precios actualizados: abril 2026 — Precios obtenidos de las páginas oficiales de cada proveedor. Verifica las tarifas actuales antes de usarlos en producción.
Precios actualizados: abril 2026 — Precios obtenidos de las páginas oficiales de cada proveedor. Verifica las tarifas actuales antes de usarlos en producción.
| Modelo | Proveedor | Input / 1M ↑ | Output / 1M | Cached / 1M | Contexto | ||
|---|---|---|---|---|---|---|---|
DeepSeek V3Más barato Rápidoƒ | DeepSeek | Input / 1M | Output / 1M | ||||
GLM 4.7 Flash Rápidoƒ | Z.AI | Input / 1M | Output / 1M | ||||
Qwen 3.5 Flash Rápidoƒ | Qwen | Input / 1M | Output / 1M | ||||
Llama 4 Scout Rápidoƒ | Meta | Input / 1M | Output / 1M | ||||
GPT-4.1 Nano Rápidoƒ | OpenAI | Input / 1M | Output / 1M | ||||
Llama 3.3 70B Estándarƒ | Meta | Input / 1M | Output / 1M | ||||
MiniMax M2.5 Rápidoƒ | MiniMax | Input / 1M | Output / 1M | ||||
Llama 4 Maverick Rápidoƒ | Meta | Input / 1M | Output / 1M | ||||
GPT-5.4 Nano Rápidoƒ | OpenAI | Input / 1M | Output / 1M | ||||
GPT-4.1 Mini Rápidoƒ | OpenAI | Input / 1M | Output / 1M | ||||
Grok 4.1 Fast Rápidoƒ | xAI | Input / 1M | Output / 1M | ||||
Mistral Small 3.1 Rápidoƒ | Mistral | Input / 1M | Output / 1M | ||||
MiniMax-01 Estándarƒ | MiniMax | Input / 1M | Output / 1M | ||||
GPT-5 Mini Rápidoƒ | OpenAI | Input / 1M | Output / 1M | ||||
Grok 3 Mini Rápidoƒ | xAI | Input / 1M | Output / 1M | ||||
DeepSeek V3.2 Estándarƒ | DeepSeek | Input / 1M | Output / 1M | ||||
Qwen 3.5 Plus Estándarƒ | Qwen | Input / 1M | Output / 1M | ||||
Gemini 2.5 FlashRecomendado Rápidoƒ | Input / 1M | Output / 1M | |||||
MiniMax M2.7 Estándarƒ | MiniMax | Input / 1M | Output / 1M | ||||
Mistral Medium 3 Estándarƒ | Mistral | Input / 1M | Output / 1M | ||||
DeepSeek R1 0528 Lento | DeepSeek | Input / 1M | Output / 1M | ||||
Gemini 3 FlashRecomendado Rápidoƒ | Input / 1M | Output / 1M | |||||
o4-mini Estándarƒ | OpenAI | Input / 1M | Output / 1M | ||||
GLM 5Recomendado Estándarƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-5.4 Mini Rápidoƒ | OpenAI | Input / 1M | Output / 1M | ||||
Qwen 3 Max Estándarƒ | Qwen | Input / 1M | Output / 1M | ||||
Claude Haiku 4.5 Rápidoƒ | Anthropic | Input / 1M | Output / 1M | ||||
Sonar Rápido | Perplexity | Input / 1M | Output / 1M | ||||
GLM 5 Turbo Rápidoƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-5 Estándarƒ | OpenAI | Input / 1M | Output / 1M | ||||
Gemini 2.5 Pro Estándarƒ | Input / 1M | Output / 1M | |||||
GLM 5.1 Estándarƒ | Z.AI | Input / 1M | Output / 1M | ||||
GPT-4.1 Estándarƒ | OpenAI | Input / 1M | Output / 1M | ||||
o3 Lentoƒ | OpenAI | Input / 1M | Output / 1M | ||||
Gemini 3.1 Pro Preview Estándarƒ | Input / 1M | Output / 1M | |||||
Mistral Large 3 Estándarƒ | Mistral | Input / 1M | Output / 1M | ||||
Sonar Reasoning Pro Lento | Perplexity | Input / 1M | Output / 1M | ||||
GPT-5.4Recomendado Estándarƒ | OpenAI | Input / 1M | Output / 1M | ||||
Claude Sonnet 4.6 Estándarƒ | Anthropic | Input / 1M | Output / 1M | ||||
Grok 4 Estándarƒ | xAI | Input / 1M | Output / 1M | ||||
Grok 3 Estándarƒ | xAI | Input / 1M | Output / 1M | ||||
Sonar Pro Estándar | Perplexity | Input / 1M | Output / 1M | ||||
Claude Opus 4.6Mejor Lentoƒ | Anthropic | Input / 1M | Output / 1M |
Lo que nos preguntan cuando comparan GPT, Claude, Gemini y compañía.
En abril de 2026, los precios por millón de tokens son aproximadamente: GPT-5.4 a 2,50$ input / 15$ output, Claude Opus 4.6 a 5$ / 25$, y Gemini 3.1 Pro a 2$ / 12$. La tabla de arriba se actualiza mensualmente desde las páginas oficiales de cada proveedor. Puedes cambiar la divisa para verlos en euros o cualquier otra.